High Accuracy Temp & RH Data Logger with USB
Model: EL-USB-2+
Please allow 2 – 4 weeks for delivery of this item
This standalone data logger measures more than 16,000 readings over a -35 to +80°C (-31 to +176°F) and 0 to 100% humidity (RH) range. Easily set up the logger and view downloaded data by plugging the unit into a PC’s USB port and using the free EasyLog software provided. Data can then be graphed, printed and exported to other applications for detailed analysis. Supplied with ½ AA battery and wall mount clip.
Additional information
Temperature: Measurement range | -35°C to 80°C (-31°F to 176°F) |
---|---|
Temperature: Internal resolution | 0.5°C (1°F) |
Temperature: Accuracy (overall error) | 0.45°C (0.86°F) typical (5 to 60°C) |
Temperature: Long term stability | <0.02°C (0.04°F) / year |
Relative Humidity: Measurement range | 0 to 100%RH |
Relative Humidity: Internal resolution | 0.5%RH |
Relative Humidity: Accuracy (overall error) | 2.05%RH typical (10 to 90%RH) |
Relative Humidity: Long term stability | <0.25%RH / year |
Battery Life | 3 Years |
Logging Rate | User selectable between 10 seconds and 12 hours |
Please Login To Download Attachment